CHARGE CODE | DESCRIPTION | FINE | TOTAL |
---|---|---|---|
ORD300.0-001N202154 | OPERATE MOTORIZED BICYCLE ON HIGHWAY – STREET WITHOUT VALID DRIVERS LICENSE | $50.50 | $80 |
ORD300.0-002N202154 | OPERATE MOTORIZED BICYCLE ON INTERSTATE HIGHWAY | $50.50 | $80 |
ORD300.0-003N202154 | FAIL TO WEAR PROTECTIVE HEADGEAR WHEN ON MOTORCYCLE IN MOTION/WEAR APPROVED GEAR *** | $25 | $25 |
ORD300.0-011N202154 | FAIL TO OBEY TRAFFIC CONTROL DEVICES | $60.50 | $90 |
ORD300.0-012N202154 | RED LIGHT VIOLATION | $60.50 | $90 |
ORD300.0-014N202154 | FAIL TO STOP AT STOP SGN AT STOP LINE BEFORE CROSWLK/POINT NEARST INTERSECTION | $60.50 | $90 |
ORD300.0-015N202154 | FAIL TO STOP AT STOP SIGN AT STOP LINE/BEFORE CROSSWALK/POINT NEAREST INTERSECTION – COUNTY | $60.50 | $90 |
ORD300.0-016N202154 | FAILED TO STOP FOR FLASHING RED SIGNAL AT STOP LINE/CROSSWALK/POINT NEAREST INTERSECTION | $60.50 | $90 |
ORD300.0-017N202154 | FAILED TO STOP FOR STEADY RED SIGNAL AT CROSSWALK/STOP LINE/POINT NEAREST INTERSECTION | $60.50 | $90 |
ORD300.0-021N202154 | FAIL TO TURN AS DIRECTED OR REQUIRED BY INTERSECTION TRAFFIC CONTROL DEVICE | $60.50 | $90 |
Showing 1 to 10 of 113 entries
@@@ Added January 1, 2023
Revised January 1, 2023